Merge remote-tracking branch 'origin/feature/ki-review' into feature/ki-review
Build and Analyse / build-and-analyse (push) Failing after 1m21s
Build and Analyse / build-and-analyse (push) Failing after 1m21s
This commit is contained in:
commit
6eb6c2b778
1 file changed
+6
-12
+6
-12
@@ -1,14 +1,14 @@
|
|||||||
# Test Report
|
# Test Report
|
||||||
|
|
||||||
_Generated on 2026-11-03 17:19:07 UTC_
|
_Generated on 2026-11-03 17:27:38 UTC_
|
||||||
|
|
||||||
**✅ All tests passed**
|
**❌ Some tests failed**
|
||||||
|
|
||||||
## Test Results
|
## Test Results
|
||||||
|
|
||||||
| | Tests | Passed | Failed | Skipped |
|
| | Tests | Passed | Failed | Skipped |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Total** | 143 | 121 | 0 | 22 |
|
| **Total** | 143 | 142 | 1 | 0 |
|
||||||
|
|
||||||
### Details
|
### Details
|
||||||
|
|
||||||
@@ -16,8 +16,8 @@ _Generated on 2026-11-03 17:19:07 UTC_
|
|||||||
|---|---|---|---|---|---|
|
|---|---|---|---|---|---|
|
||||||
| ✅ | codes.thischwa.cf.CfBasicHttpClientErrorTest | 5 | 5 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.CfBasicHttpClientErrorTest | 5 | 5 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.CfBasicHttpClientTest | 9 | 9 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.CfBasicHttpClientTest | 9 | 9 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.CfClientPenTest | 4 | 0 | 0 | 4 |
|
| ✅ | codes.thischwa.cf.CfClientPenTest | 4 | 4 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.CfClientTest | 18 | 0 | 0 | 18 |
|
| ❌ | codes.thischwa.cf.CfClientTest | 18 | 17 | 1 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.CfDnsClientBuilderTest | 16 | 16 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.CfDnsClientBuilderTest | 16 | 16 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.CfDnsClientMockTest | 33 | 33 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.CfDnsClientMockTest | 33 | 33 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.CfRequestTest | 8 | 8 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.CfRequestTest | 8 | 8 | 0 | 0 |
|
||||||
@@ -30,10 +30,4 @@ _Generated on 2026-11-03 17:19:07 UTC_
|
|||||||
| ✅ | codes.thischwa.cf.model.RecordTypeTest | 3 | 3 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.model.RecordTypeTest | 3 | 3 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.model.ZoneEntityTest | 1 | 1 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.model.ZoneEntityTest | 1 | 1 | 0 | 0 |
|
||||||
|
|
||||||
## Coverage
|
_No JaCoCo report found._
|
||||||
|
|
||||||
| Package | Line Coverage | Branch Coverage |
|
|
||||||
|---|---|---|
|
|
||||||
| codes.thischwa.cf.fluent | 100% (23/23) | 100% (4/4) |
|
|
||||||
| codes.thischwa.cf.model | 100% (97/97) | 93% (13/14) |
|
|
||||||
| codes.thischwa.cf | 91% (304/334) | 84% (114/136) |
|
|
||||||
Reference in new issue
Block a user