ci: update test report [skip ci]
This commit is contained in:
1 parent
df5e622342
commit
7aab2e9610
1 file changed
+11
-5
+11
-5
@@ -1,14 +1,14 @@
|
|||||||
# Test Report
|
# Test Report
|
||||||
|
|
||||||
_Generated on 2026-11-04 16:10:22 UTC_
|
_Generated on 2026-11-04 16:29:17 UTC_
|
||||||
|
|
||||||
**❌ Some tests failed**
|
**✅ All tests passed**
|
||||||
|
|
||||||
## Test Results
|
## Test Results
|
||||||
|
|
||||||
| | Tests | Passed | Failed | Skipped |
|
| | Tests | Passed | Failed | Skipped |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Total** | 157 | 156 | 1 | 0 |
|
| **Total** | 157 | 157 | 0 | 0 |
|
||||||
|
|
||||||
### Details
|
### Details
|
||||||
|
|
||||||
@@ -17,7 +17,7 @@ _Generated on 2026-11-04 16:10:22 UTC_
|
|||||||
| ✅ | codes.thischwa.cf.CfBasicHttpClientErrorTest | 7 | 7 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.CfBasicHttpClientErrorTest | 7 | 7 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.CfBasicHttpClientTest | 9 | 9 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.CfBasicHttpClientTest | 9 | 9 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.CfClientPenTest | 4 | 4 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.CfClientPenTest | 4 | 4 | 0 | 0 |
|
||||||
| ❌ | codes.thischwa.cf.CfClientTest | 18 | 17 | 1 | 0 |
|
| ✅ | codes.thischwa.cf.CfClientTest | 18 | 18 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.CfDnsClientBuilderTest | 21 | 21 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.CfDnsClientBuilderTest | 21 | 21 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.CfDnsClientMockTest | 38 | 38 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.CfDnsClientMockTest | 38 | 38 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.CfRequestTest | 10 | 10 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.CfRequestTest | 10 | 10 | 0 | 0 |
|
||||||
@@ -30,4 +30,10 @@ _Generated on 2026-11-04 16:10:22 UTC_
|
|||||||
| ✅ | codes.thischwa.cf.model.RecordTypeTest | 3 | 3 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.model.RecordTypeTest | 3 | 3 | 0 | 0 |
|
||||||
| ✅ | codes.thischwa.cf.model.ZoneEntityTest | 1 | 1 | 0 | 0 |
|
| ✅ | codes.thischwa.cf.model.ZoneEntityTest | 1 | 1 | 0 | 0 |
|
||||||
|
|
||||||
_No JaCoCo report found._
|
## Coverage
|
||||||
|
|
||||||
|
| Package | Line Coverage | Branch Coverage |
|
||||||
|
|---|---|---|
|
||||||
|
| codes.thischwa.cf.fluent | 100% (23/23) | 100% (4/4) |
|
||||||
|
| codes.thischwa.cf.model | 100% (97/97) | 93% (13/14) |
|
||||||
|
| codes.thischwa.cf | 97% (430/445) | 89% (187/210) |
|
||||||
Reference in new issue
Block a user