Co-authored-by: gitea-actions-bot <bot@mein-gateway.de> Reviewed-on: #1 Co-authored-by: Thilo Schwarz <osp@thischwa.codes>
This commit is contained in:
1 parent
4b560141a1
commit
8515f81621
32 files changed
+2223
-424
No files matched your search
+15
-14
@@ -1,6 +1,6 @@
|
||||
# Test Report
|
||||
|
||||
_Generated on 2026-10-31 11:26:47 UTC_
|
||||
_Generated on 2026-11-06 12:40:48 UTC_
|
||||
|
||||
**✅ All tests passed**
|
||||
|
||||
@@ -8,24 +8,25 @@ _Generated on 2026-10-31 11:26:47 UTC_
|
||||
|
||||
| | Tests | Passed | Failed | Skipped |
|
||||
|---|---|---|---|---|
|
||||
| **Total** | 105 | 90 | 0 | 15 |
|
||||
| **Total** | 162 | 162 | 0 | 0 |
|
||||
|
||||
### Details
|
||||
|
||||
| Status | Suite | Tests | Passed | Failed | Skipped |
|
||||
|---|---|---|---|---|---|
|
||||
| ✅ | codes.thischwa.cf.CfBasicHttpClientErrorTest | 7 | 7 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.CfBasicHttpClientTest | 9 | 9 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.CfClientPenTest | 4 | 0 | 0 | 4 |
|
||||
| ✅ | codes.thischwa.cf.CfClientTest | 11 | 0 | 0 | 11 |
|
||||
| ✅ | codes.thischwa.cf.CfDnsClientBuilderTest | 16 | 16 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.CfDnsClientMockTest | 16 | 16 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.CfRequestTest | 8 | 8 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.ObjectMapperTest | 2 | 2 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.ResponseValidatorTest | 8 | 8 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.CfClientPenTest | 4 | 4 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.CfClientTest | 18 | 18 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.CfDnsClientBuilderTest | 21 | 21 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.CfDnsClientMockTest | 41 | 41 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.CfRequestTest | 10 | 10 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.ObjectMapperTest | 4 | 4 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.ResponseValidatorTest | 11 | 11 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.fluent.FluentApiTest | 15 | 15 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.model.BatchEntryTest | 2 | 2 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.model.PagingRequestTest | 4 | 4 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.model.RecordEntityTest | 6 | 6 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.model.PagingRequestTest | 6 | 6 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.model.RecordEntityTest | 10 | 10 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.model.RecordTypeTest | 3 | 3 | 0 | 0 |
|
||||
| ✅ | codes.thischwa.cf.model.ZoneEntityTest | 1 | 1 | 0 | 0 |
|
||||
|
||||
@@ -33,6 +34,6 @@ _Generated on 2026-10-31 11:26:47 UTC_
|
||||
|
||||
| Package | Line Coverage | Branch Coverage |
|
||||
|---|---|---|
|
||||
| codes.thischwa.cf.fluent | 100% (25/25) | 100% (4/4) |
|
||||
| codes.thischwa.cf.model | 100% (93/93) | 90% (9/10) |
|
||||
| codes.thischwa.cf | 89% (249/279) | 71% (51/72) |
|
||||
| codes.thischwa.cf.fluent | 100% (23/23) | 100% (4/4) |
|
||||
| codes.thischwa.cf.model | 100% (107/107) | 95% (19/20) |
|
||||
| codes.thischwa.cf | 97% (433/447) | 89% (191/214) |
|
||||
Reference in new issue
Block a user