Migrate GitHub Actions workflows and custom actions to Gitea, replacing .github directory with .gitea.
Build and Analyse / build-and-analyse (push) Successful in 43s

This commit is contained in:
2026-06-28 13:09:05 +02:00
parent 9919230a3b
commit d4fba87e13
6 changed files with 13 additions and 65 deletions
-36
View File
@@ -1,36 +0,0 @@
# Test Report
**✅ All tests passed**
## Test Results
| | Tests | Passed | Failed | Skipped |
|---|---|---|---|---|
| **Total** | 90 | 90 | 0 | 0 |
### Details
| Status | Suite | Tests | Passed | Failed | Skipped |
|---|---|---|---|---|---|
| ✅ | codes.thischwa.cf.CfBasicHttpClientTest | 9 | 9 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfClientPenTest | 0 | 0 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfClientTest | 0 | 0 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfDnsClientBuilderTest | 16 | 16 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfDnsClientMockTest | 16 | 16 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfRequestTest | 8 | 8 | 0 | 0 |
| ✅ | codes.thischwa.cf.ObjectMapperTest | 2 | 2 | 0 | 0 |
| ✅ | codes.thischwa.cf.ResponseValidatorTest | 8 | 8 | 0 | 0 |
| ✅ | codes.thischwa.cf.fluent.FluentApiTest | 15 | 15 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.BatchEntryTest | 2 | 2 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.PagingRequestTest | 4 | 4 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.RecordEntityTest | 6 | 6 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.RecordTypeTest | 3 | 3 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.ZoneEntityTest | 1 | 1 | 0 | 0 |
## Coverage
| Package | Line Coverage | Branch Coverage |
|---|---|---|
| codes.thischwa.cf.fluent | 100% (25/25) | 100% (4/4) |
| codes.thischwa.cf.model | 100% (93/93) | 90% (9/10) |
| codes.thischwa.cf | 89% (249/279) | 71% (51/72) |