1.5 KiB
1.5 KiB
Test Report
Generated on 2026-11-07 13:29:32 UTC
✅ All tests passed
Test Results
| Tests | Passed | Failed | Skipped | |
|---|---|---|---|---|
| Total | 166 | 166 | 0 | 0 |
Details
| Status | Suite | Tests | Passed | Failed | Skipped |
|---|---|---|---|---|---|
| ✅ | codes.thischwa.cf.CfBasicHttpClientErrorTest | 7 | 7 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfBasicHttpClientTest | 9 | 9 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfClientIntegrationTest | 19 | 19 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfClientPenTest | 4 | 4 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfDnsClientBuilderTest | 21 | 21 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfDnsClientMockTest | 42 | 42 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfRequestTest | 10 | 10 | 0 | 0 |
| ✅ | codes.thischwa.cf.ObjectMapperTest | 4 | 4 | 0 | 0 |
| ✅ | codes.thischwa.cf.ResponseValidatorTest | 11 | 11 | 0 | 0 |
| ✅ | codes.thischwa.cf.fluent.FluentApiTest | 15 | 15 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.BatchEntryTest | 2 | 2 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.PagingRequestTest | 8 | 8 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.RecordEntityTest | 10 | 10 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.RecordTypeTest | 3 | 3 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.ZoneEntityTest | 1 | 1 | 0 | 0 |
Coverage
| Package | Line Coverage | Branch Coverage |
|---|---|---|
| codes.thischwa.cf.fluent | 100% (23/23) | 100% (4/4) |
| codes.thischwa.cf.model | 100% (102/102) | 96% (23/24) |
| codes.thischwa.cf | 97% (441/455) | 89% (195/218) |