Files
CloudflareDNS-java/reports/test.md
T

1.5 KiB

Test Report

Generated on 2026-11-03 16:34:48 UTC

✅ All tests passed

Test Results

Tests Passed Failed Skipped
Total 136 121 0 15

Details

Status Suite Tests Passed Failed Skipped
✅ codes.thischwa.cf.CfBasicHttpClientErrorTest 5 5 0 0
✅ codes.thischwa.cf.CfBasicHttpClientTest 9 9 0 0
✅ codes.thischwa.cf.CfClientPenTest 4 0 0 4
✅ codes.thischwa.cf.CfClientTest 11 0 0 11
✅ codes.thischwa.cf.CfDnsClientBuilderTest 16 16 0 0
✅ codes.thischwa.cf.CfDnsClientMockTest 33 33 0 0
✅ codes.thischwa.cf.CfRequestTest 8 8 0 0
✅ codes.thischwa.cf.ObjectMapperTest 4 4 0 0
✅ codes.thischwa.cf.ResponseValidatorTest 11 11 0 0
✅ codes.thischwa.cf.fluent.FluentApiTest 15 15 0 0
✅ codes.thischwa.cf.model.BatchEntryTest 2 2 0 0
✅ codes.thischwa.cf.model.PagingRequestTest 4 4 0 0
✅ codes.thischwa.cf.model.RecordEntityTest 10 10 0 0
✅ codes.thischwa.cf.model.RecordTypeTest 3 3 0 0
✅ codes.thischwa.cf.model.ZoneEntityTest 1 1 0 0

Coverage

Package Line Coverage Branch Coverage
codes.thischwa.cf.fluent 100% (23/23) 100% (4/4)
codes.thischwa.cf.model 100% (97/97) 93% (13/14)
codes.thischwa.cf 91% (301/331) 84% (114/136)