1.3 KiB
1.3 KiB
Test Report
Generated on 2026-11-04 16:10:22 UTC
❌ Some tests failed
Test Results
| Tests | Passed | Failed | Skipped | |
|---|---|---|---|---|
| Total | 157 | 156 | 1 | 0 |
Details
| Status | Suite | Tests | Passed | Failed | Skipped |
|---|---|---|---|---|---|
| ✅ | codes.thischwa.cf.CfBasicHttpClientErrorTest | 7 | 7 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfBasicHttpClientTest | 9 | 9 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfClientPenTest | 4 | 4 | 0 | 0 |
| ❌ | codes.thischwa.cf.CfClientTest | 18 | 17 | 1 | 0 |
| ✅ | codes.thischwa.cf.CfDnsClientBuilderTest | 21 | 21 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfDnsClientMockTest | 38 | 38 | 0 | 0 |
| ✅ | codes.thischwa.cf.CfRequestTest | 10 | 10 | 0 | 0 |
| ✅ | codes.thischwa.cf.ObjectMapperTest | 4 | 4 | 0 | 0 |
| ✅ | codes.thischwa.cf.ResponseValidatorTest | 11 | 11 | 0 | 0 |
| ✅ | codes.thischwa.cf.fluent.FluentApiTest | 15 | 15 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.BatchEntryTest | 2 | 2 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.PagingRequestTest | 4 | 4 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.RecordEntityTest | 10 | 10 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.RecordTypeTest | 3 | 3 | 0 | 0 |
| ✅ | codes.thischwa.cf.model.ZoneEntityTest | 1 | 1 | 0 | 0 |
No JaCoCo report found.